RING LOCK SYSTEM

VERTICAL STANDARD

Vertical/Standard
Item Code Size (mtr) Wt. (Kg)
11001 0.5 2.99
11002 1.0 5.32
11003 1.5 7.64
11004 2.5 9.97
11005 2.5 12.29
11006 3.5 14.61
Ledger
Item Code Size (mtr) Wt. (Kg)
11041 0.5 2.52
11042 0.7 3.24
11043 1.0 4.33
11044 1.1 4.69
11045 1.5 6.13
11046 2.0 7.94
11047 2.5 9.75
11048 3.0 11.55

LEDGER

BRACE

Brace
Item Code Size (mtr) Wt. (Kg)
11020 2.0 X 1.0 7.95
11021 1.0 X 1.0 6.64
11022 2.0 X 1.5 8.07
11023 2.0 X 1.5 8.64
11024 2.0 X 1.5 9.53
11025 2.0 X 2.0 11.86
11026 3.0 X 2.0 9.71
Base Coller
Item Code 11061

BASE COLLER

BRACE END

LEDGER END

ROSSET

BOARD BRACKET