Vertical/Standard | |||||
Size (mtr) | |||||
0.5 | |||||
1.0 | |||||
2.0 | |||||
1.3 | |||||
1.5 | |||||
1.8 | |||||
2.0 | |||||
2.3 | |||||
2.5 | |||||
3.0 |
VERTICAL /STANDARD
Horizontal/Ledger | |||||
Size (mtr) | |||||
0.6 | |||||
0.9 | |||||
1.0 | |||||
1.2 | |||||
1.3 | |||||
1.5 | |||||
1.6 | |||||
1.8 | |||||
2.0 | |||||
2.5 |
HORIZONTAL LEDGER
OMEGA TRANSOM
Omega Transom | |||||
Size (mtr) | |||||
0.565 MTR | |||||
0.795 MTR | |||||
0.900 MTR | |||||
1.200 MTR | |||||
1.300 MTR |
Intermediate Transom | |||||
Size (mtr) | |||||
0.565 MTR | |||||
0.795 MTR | |||||
1.200 MTR | |||||
1.300 MTR | |||||
1.800 MTR |
INTERMEDIATE TRANSOM
BRACES
BRACES | |||||
Size (mtr) | |||||
1.8X1.5 MTR | |||||
1.8X2.0 MTR | |||||
2.4X2.0 MTR | |||||
2.5X1.5 MTR | |||||
2.5X2.0 MTR |