Vertical/Standard (APS) | |||||
Item Code | Size (mtr) | Wt. (Kg) | |||
10001 | 1.0 | 6.10 | |||
10002 | 1.5 | 8.70 | |||
10003 | 2.0 | 11.70 | |||
10004 | 2.5 | 14.30 |
VERTICAL STANDARD
Ledger(C-Pressing) | |||||
Item Code | Size (mtr) | Wt. (Kg) | |||
10025 | 1.2 | 5.1 | |||
10026 | 1.8 | 7.0 | |||
10027 | 2.4 | 8.9 |