Vertical/Standard | |||||
Size (mtr) | |||||
0.5 | |||||
1.0 | |||||
1.5 | |||||
2.5 | |||||
2.5 | |||||
3.0 |
VERTICAL STANDARD
Ledger | |||||
Size (mtr) | |||||
0.5 | |||||
0.7 | |||||
1.0 | |||||
1.1 | |||||
1.5 | |||||
2.0 | |||||
2.5 | |||||
3.0 |
LEDGER
BRACE
Brace | |||||
Size (mtr) | |||||
2.0 X 1.0 | |||||
1.0 X 1.0 | |||||
2.0 X 1.5 | |||||
2.0 X 1.5 | |||||
2.0 X 1.5 | |||||
2.0 X 2.0 | |||||
3.0 X 2.0 |
Vertical/Standard | |||||
Size (mtr) | |||||
0.5 | |||||
1.0 | |||||
1.5 | |||||
2.5 | |||||
2.5 | |||||
3.0 |
Ledger | |||||
Size (mtr) | |||||
0.5 | |||||
0.7 | |||||
1.0 | |||||
1.1 | |||||
1.5 | |||||
2.0 | |||||
2.5 | |||||
3.0 |
Brace | |||||
Size (mtr) | |||||
2.0 X 1.0 | |||||
1.0 X 1.0 | |||||
2.0 X 1.5 | |||||
2.0 X 1.5 | |||||
2.0 X 1.5 | |||||
2.0 X 2.0 | |||||
3.0 X 2.0 |