Vertical/Standard | |
Size (mtr) | Size (ft) |
1.0 | 3’3″ |
1.5 | 4’10½” |
2.0 | 6′ 6″ |
2.5 | 8’1½” |
3.0 | 9′ 9″ |
VERTICAL /STANDARD
Ledger | |||||
Size (mtr) | Size (ft) | ||||
0.76 | 2’8″ | ||||
1.2 | 4′ 2″ | ||||
1.8 | 6′ | ||||
2.4 | 8′ |
LEDGER
TRANSOM
Transom | |||||
Size (mtr) | Size (ft) | ||||
0.56 | 22″ | ||||
0.76 | 2′ 8″ | ||||
1.2 | 4’2″ |
Tie Bar | |||||
Size (mtr) | Size (ft) | ||||
1.2 | 4’2″ | ||||
1.8 | 6′ | ||||
2.4 | 8′ |
TIE BAR
DIAGONAL BRACES
Diagonal Braces |
Size (ft) |
6′ 0″ |
12′ 0″ |
Return Transom |
Size (ft) |
4’2″ |
2’8″ |
RETURN TRANSOM
BOWSTRING TRANSOM
Bowstring Transom |
Size (ft) |
6′ |
8′ |
Batten Clamps |
Size (ft) |
4’2″ |
2’8″ |